1 | Moisture | Gravimetric Method |
2 | Particle size | Manually |
3 | Total Nitogen | Kjeldahl Method |
4 | Nitrate Nitrogen | Adding Devarda’s Alloy |
5 | Total P | Spectrophotometer or Colorimetric Method |
6 | Total K | Flame Photometer (Toth and Prince, 1949) |
7 | Total S | Precipitation Method |
8 | Calcium | EDTA Titration Method |
9 | Magnesium | EDTA Titration Method |
10 | Boron | Azomethine-H Colorimetric Method |
11 | Micronutrients – Total Zn, Cu, Fe, and Mn | Atomic Absorption Spectroscopy |
All Rights Reserved. Copyright © Protected 2023. SLN Biotech. Powered by Dotdev Technology