1 | Soil Texture | Hydrometer Method |
2 | Soil Structure | Sand, Silt or Clay Fraction |
3 | Cation Exchange Capacity | CEC |
4 | Soil Moisture | Gravimetric Method |
5 | Water Holding Capacity | Veihmeyer and Hendrickson Method |
6 | pH | |
7 | Electrical Conductivity | |
8 | Organic Carbon | Walkley and Black, 1934 |
9 | Available And Total N | Kjeldahl Method |
10 | Available And Total P | Bray’s Method for Acidic Soil And Olsen’s Method for Basic Soil |
11 | Available And Total K | Flame Photometer (Toth and Prince, 1949 |
12 | Available S | Precipitation Method |
13 | Calcium | EDTA Titration Method |
14 | Magnesium | EDTA Titration Method |
15 | Boron | Azomethine-H Colorimetric Method |
16 | Micronutrients – available Zn, Cu, Fe, and Mn. | Atomic Absorption Spectroscopy |
All Rights Reserved. Copyright © Protected 2023. SLN Biotech. Powered by Dotdev Technology