1 | Dry Ashing | Muffle Furnace 400-600 o C |
2 | Organic Carbon Percentage is obtained by Dry Ashing Method | |
3 | Total N | Kjeldahl Method |
4 | Total P | Spectrophotometer or Colorimetric Method |
5 | Total K | Flame Photometer (Toth and Prince, 1949 |
6 | Total S | Precipitation Method |
7 | Calcium | EDTA Titration Method |
8 | Magnesium | EDTA Titration Method |
9 | Boron | Azomethine-H Colorimetric Method |
10 | Micronutrients – Total Zn, Cu, Fe, and Mn | Atomic Absorption Spectroscopy |
All Rights Reserved. Copyright © Protected 2023. SLN Biotech. Powered by Dotdev Technology